<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colored Code with Coldfusion</title>
	<atom:link href="http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/</link>
	<description>My thoughts on ColdFusion, Flex and other RIA stuff....</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anuj Gakhar</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-3005</link>
		<dc:creator>Anuj Gakhar</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-3005</guid>
		<description>@Tracy, thanks.</description>
		<content:encoded><![CDATA[<p>@Tracy, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Logan</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-3004</link>
		<dc:creator>Tracy Logan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-3004</guid>
		<description>Thanks very much for posting this -- it is exactly what I needed, a simple way to display tag-based source code.</description>
		<content:encoded><![CDATA[<p>Thanks very much for posting this &#8212; it is exactly what I needed, a simple way to display tag-based source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SitePoint Blogs &#187; The Week in ColdFusion: 13-19 Feb: Hidden gems</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-733</link>
		<dc:creator>SitePoint Blogs &#187; The Week in ColdFusion: 13-19 Feb: Hidden gems</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-733</guid>
		<description>[...] correct dimensions, as Rupesh points out. Anuj Gakhar has found another hidden gem using Java - the ability to display color-coded source code using a method in one of the built-in libraries.&#160;  Ben Nadel has created a user-defined [...]</description>
		<content:encoded><![CDATA[<p>[...] correct dimensions, as Rupesh points out. Anuj Gakhar has found another hidden gem using Java &#8211; the ability to display color-coded source code using a method in one of the built-in libraries.&nbsp;  Ben Nadel has created a user-defined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sharman</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-590</link>
		<dc:creator>Michael Sharman</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-590</guid>
		<description>Ah another gem!</description>
		<content:encoded><![CDATA[<p>Ah another gem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Gakhar</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-585</link>
		<dc:creator>Anuj Gakhar</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-585</guid>
		<description>@Ray, yes thats right. Only after I dumped these , I found out about these 2 public methods. Very useful I think. Looks like there are lots of little hidden utilities out there.</description>
		<content:encoded><![CDATA[<p>@Ray, yes thats right. Only after I dumped these , I found out about these 2 public methods. Very useful I think. Looks like there are lots of little hidden utilities out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Camden</title>
		<link>http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/comment-page-1/#comment-584</link>
		<dc:creator>Raymond Camden</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/colored-code-with-coldfusion/#comment-584</guid>
		<description>Just so you know, there is also a formatString() option. Don&#039;t forget you can dump Java objects to see their methods.</description>
		<content:encoded><![CDATA[<p>Just so you know, there is also a formatString() option. Don&#8217;t forget you can dump Java objects to see their methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

