<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex : Tooltip on Fixed Width DataGrid Columns</title>
	<atom:link href="http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/</link>
	<description>My thoughts on ColdFusion, Flex and other RIA stuff....</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/comment-page-1/#comment-9762</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/?p=667#comment-9762</guid>
		<description>How to do it for spark datagrid&#039;</description>
		<content:encoded><![CDATA[<p>How to do it for spark datagrid&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thiru</title>
		<link>http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/comment-page-1/#comment-8218</link>
		<dc:creator>thiru</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/?p=667#comment-8218</guid>
		<description>Thanks I was thinking about this for some time.</description>
		<content:encoded><![CDATA[<p>Thanks I was thinking about this for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Gakhar</title>
		<link>http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/comment-page-1/#comment-3706</link>
		<dc:creator>Anuj Gakhar</dc:creator>
		<pubDate>Fri, 21 May 2010 13:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/?p=667#comment-3706</guid>
		<description>that shows the tooltip always. I wanted something that only shows up when text is more than the column width.</description>
		<content:encoded><![CDATA[<p>that shows the tooltip always. I wanted something that only shows up when text is more than the column width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rad_g</title>
		<link>http://www.anujgakhar.com/2010/05/21/flex-tooltip-on-fixed-width-datagrid-columns/comment-page-1/#comment-3705</link>
		<dc:creator>rad_g</dc:creator>
		<pubDate>Fri, 21 May 2010 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.anujgakhar.com/?p=667#comment-3705</guid>
		<description>You can also use showDataTips attribute on DataGridColumn.</description>
		<content:encoded><![CDATA[<p>You can also use showDataTips attribute on DataGridColumn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

