<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anuj Gakhar &#187; SQL</title>
	<atom:link href="http://www.anujgakhar.com/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anujgakhar.com</link>
	<description>My thoughts on ColdFusion, Flex and other RIA stuff....</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Railo, MySQL and Column Aliases</title>
		<link>http://www.anujgakhar.com/2012/01/11/railo-mysql-and-column-aliases/</link>
		<comments>http://www.anujgakhar.com/2012/01/11/railo-mysql-and-column-aliases/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:24:26 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[Railo]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=1673</guid>
		<description><![CDATA[Today, I encountered an error with one of my Railo powered websites (with MySQL as database) &#8211; it started throwing an error wherever column aliases were being used in the queries. On a cfdump, the column aliases were just not there in the resultset. The original column name was, though. Running the same query in [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2012/01/11/railo-mysql-and-column-aliases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Executing Stored Procedures via ANT</title>
		<link>http://www.anujgakhar.com/2010/12/07/executing-stored-procedures-via-ant/</link>
		<comments>http://www.anujgakhar.com/2010/12/07/executing-stored-procedures-via-ant/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:25:22 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[ANT]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=986</guid>
		<description><![CDATA[We are using ANT heavily in our current Project to automate builds for different environments. One of the requirements was to execute a Stored procedure from one of the ANT tasks. That sounds straightforward. Use the ANT Sql task and that should do it. But apprently, it turns out that using &#8220;EXEC&#8221; commands within a [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2010/12/07/executing-stored-procedures-via-ant/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Implementing Star Schema Design</title>
		<link>http://www.anujgakhar.com/2010/09/12/implementing-star-schema-design/</link>
		<comments>http://www.anujgakhar.com/2010/09/12/implementing-star-schema-design/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 11:42:03 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=933</guid>
		<description><![CDATA[I am working on a project that has a requirement to report some statistics historically. e.g. how many views a product had this week, this month, this year etc. how many comments were made on a product in the last quarter&#8230;.and so on&#8230; although doing something like this does not sound overly complex when you [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2010/09/12/implementing-star-schema-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditional Logic in T-SQL</title>
		<link>http://www.anujgakhar.com/2010/03/21/conditional-logic-in-t-sql/</link>
		<comments>http://www.anujgakhar.com/2010/03/21/conditional-logic-in-t-sql/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:12:34 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=658</guid>
		<description><![CDATA[I am sure this is a pretty common scenario in every developer&#8217;s coding journey. So I thought I would write up a little post mainly to remind me different ways of doing this as I always end up searching for it whenever I need this. Lets say you have a stored procedure that takes input [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2010/03/21/conditional-logic-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Table Row Counts in Sql 2005</title>
		<link>http://www.anujgakhar.com/2009/09/06/getting-table-row-counts-in-sql-2005/</link>
		<comments>http://www.anujgakhar.com/2009/09/06/getting-table-row-counts-in-sql-2005/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:15:24 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=580</guid>
		<description><![CDATA[I came across a nice tip while reading this article. If you want to get the number of rows in a table , you would normally do a select count(*) from tbl query, which does a table scan and can be a little time consuming query if the table has millions of rows. This little [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2009/09/06/getting-table-row-counts-in-sql-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free eBook : Mastering SQL Server 2005 Profiler</title>
		<link>http://www.anujgakhar.com/2009/01/23/free-ebook-mastering-sql-server-2005-profiler/</link>
		<comments>http://www.anujgakhar.com/2009/01/23/free-ebook-mastering-sql-server-2005-profiler/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:07:04 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=268</guid>
		<description><![CDATA[Red-Gate software are giving away a free eBook &#8220;Mastering SQL Server 2005 Profiler&#8221;. I have just downloaded it and some of the topics could be quite useful as a developer. Especially the ones under &#8220;How Profiler can help Developers&#8221;. I just thought I would blog about it so anyone else interested can download as well.]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2009/01/23/free-ebook-mastering-sql-server-2005-profiler/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>SQL Server 2005 Common Table Expressions</title>
		<link>http://www.anujgakhar.com/2008/06/24/sql-server-2005-common-table-expressions/</link>
		<comments>http://www.anujgakhar.com/2008/06/24/sql-server-2005-common-table-expressions/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:25:34 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/?p=140</guid>
		<description><![CDATA[I was recently stuck with a problem where I had to loop over a self referencing table (unlimited parent child relationships from the same table) and generate a tree structure upto n levels and because my table didnt have the levels defined in it, the tree leveles were to be defined at run time. What [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2008/06/24/sql-server-2005-common-table-expressions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Querying the INFORMATION_SCHEMA</title>
		<link>http://www.anujgakhar.com/2008/03/03/querying-the-information_schema/</link>
		<comments>http://www.anujgakhar.com/2008/03/03/querying-the-information_schema/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 11:16:06 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/2008/03/03/querying-the-information_schema/</guid>
		<description><![CDATA[I have always used INFORMATION_SCHEMA to some extent in some way or the other. Its quite handy to get information about database objects. This morning, I saw a nice article about this on SqlServerCentral. The author&#8217;s name is Mike and he does a pretty good job in explaining the concepts. There is also a stored [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2008/03/03/querying-the-information_schema/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Version of YesNoFormat</title>
		<link>http://www.anujgakhar.com/2008/02/15/sql-version-of-yesnoformat/</link>
		<comments>http://www.anujgakhar.com/2008/02/15/sql-version-of-yesnoformat/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:47:03 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/15/sql-version-of-yesnoformat/</guid>
		<description><![CDATA[I was reading some SQL tips and found this small but quite handy tip. If you have a boolean column in your database which holds values like 0 and 1 , you can modify your Select queries to represent that data as a Yes or No by doing this. The trick is if the column [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2008/02/15/sql-version-of-yesnoformat/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Database Compatibility Levels : How to change all at Once</title>
		<link>http://www.anujgakhar.com/2008/02/14/database-compatibility-levels-how-to-change-all-at-once/</link>
		<comments>http://www.anujgakhar.com/2008/02/14/database-compatibility-levels-how-to-change-all-at-once/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 10:13:00 +0000</pubDate>
		<dc:creator>Anuj Gakhar</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.anujgakhar.com/2008/02/14/database-compatibility-levels-how-to-change-all-at-once/</guid>
		<description><![CDATA[Before I begin, this post is specific to Microsoft Sql Server, for those who care. A little background :- If you migrate your databases from Sql Server 7.0 to Sql Server 2005, you are going to have to deal with this at some point, I think. So, once you you have your databases migrated into [...]]]></description>
		<wfw:commentRss>http://www.anujgakhar.com/2008/02/14/database-compatibility-levels-how-to-change-all-at-once/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

